_.__K___._KKWK__._..K._...___._.................._.............. ................................................................ ................................................................ ................................................................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Conn | Child | Slot | Client | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-27 | 11392 | 0/100/714892 | _ | 6.40 | 1 | 3 | 0.0 | 0.13 | 10977.81 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /hcm/hcm57808-Prorogato+l'avviso+esplorativo+di+manifestazi |
| 1-27 | - | 0/0/692969 | . | 47.99 | 50 | 28 | 0.0 | 0.00 | 11561.53 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 2-27 | 4019 | 0/541/677294 | _ | 32.03 | 3 | 2 | 0.0 | 1.82 | 4576.92 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 3-27 | 10571 | 0/137/658471 | _ | 9.74 | 5 | 1 | 0.0 | 0.08 | 21530.88 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 4-27 | 10460 | 1/173/662279 | K | 7.89 | 4 | 36 | 0.0 | 0.30 | 10527.62 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/30/11411-030-D4.jpg?f=1&h=800&w=800 HTTP/1.1 |
| 5-27 | 13181 | 0/8/636511 | _ | 0.34 | 13 | 127 | 0.0 | 0.00 | 3693.37 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 6-27 | 9144 | 0/217/625728 | _ | 9.67 | 16 | 1683 | 0.0 | 0.19 | 9336.62 | 95.110.158.208 | www.figline.it | GET /LITA/C56081-7_4_125/hhcm-Rischio_incendi_prorogato_fino_al |
| 7-27 | 13184 | 0/6/623306 | _ | 0.62 | 5 | 1 | 0.0 | 0.00 | 7957.87 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 8-27 | - | 0/0/634462 | . | 7.66 | 85 | 1441 | 0.0 | 0.00 | 2506.96 | 95.110.158.208 | www.figline.it | GET /LITA/C56241-7_4_65/hhcm-Crisi_energetica_ComuneFIV_stanzia |
| 9-27 | 10462 | 0/216/614474 | _ | 8.99 | 9 | 1 | 0.0 | 0.95 | 7567.18 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 10-27 | 13185 | 1/9/604973 | K | 0.34 | 17 | 2 | 0.2 | 0.00 | 12027.17 | 95.110.158.208 | www.falegnameriaferruzzi.it | GET /robots.txt HTTP/1.1 |
| 11-27 | 9151 | 1/289/581685 | K | 15.81 | 26 | 1 | 0.0 | 0.70 | 6573.49 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /img/pix.gif?tt=1776594969238 HTTP/1.1 |
| 12-27 | 10572 | 0/197/560406 | W | 7.62 | 0 | 0 | 0.0 | 0.49 | 6263.67 | 95.110.158.208 | cloud01.hiho.it | GET /server-status HTTP/1.1 |
| 13-27 | 13186 | 1/13/568479 | K | 0.39 | 20 | 126 | 1.0 | 0.01 | 5455.30 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_submit_foto_new.php?IDC=222&lingua=ITA HTTP/1.1 |
| 14-27 | 9278 | 0/240/555286 | _ | 11.59 | 13 | 26 | 0.0 | 0.37 | 851.36 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 15-27 | 13201 | 0/3/519524 | _ | 0.06 | 16 | 148 | 0.0 | 0.00 | 6981.11 | 37.182.231.143 | cloud01.hiho.it | NULL |
| 16-27 | - | 0/0/532490 | . | 1.61 | 2718 | 2 | 0.0 | 0.00 | 1283.97 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 17-27 | 1431 | 0/622/496950 | _ | 68.15 | 13 | 1464 | 0.0 | 5.85 | 5504.53 | 95.110.158.208 | www.figline.it | GET /hcm/hcm49759-7_102_1924-Videosorveglianza%20e%20controllo% |
| 18-27 | - | 0/0/489356 | . | 46.00 | 87 | 123 | 0.0 | 0.00 | 736.74 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 19-27 | - | 0/0/472976 | . | 2.57 | 2711 | 2 | 0.0 | 0.00 | 3120.51 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 20-27 | 4911 | 1/480/459385 | K | 32.75 | 24 | 1 | 0.0 | 1.17 | 3216.00 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /img/pix.gif?tt=1776594970172 HTTP/1.1 |
| 21-27 | - | 0/0/450062 | . | 21.41 | 2713 | 43 | 0.0 | 0.00 | 692.17 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 22-27 | 4915 | 0/596/426308 | _ | 38.41 | 5 | 1 | 0.0 | 1.90 | 7098.18 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 23-27 | - | 0/0/422024 | . | 53.36 | 2717 | 5 | 0.0 | 0.00 | 761.04 | 95.110.158.208 | www.figline.it | GET /tmpl/img_virtual_cm/0/cm_obj_101940.jpg?w=234 HTTP/1.1 |
| 24-27 | - | 0/0/409997 | . | 3.31 | 2245 | 1 | 0.0 | 0.00 | 5811.85 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 25-27 | - | 0/0/379839 | . | 0.35 | 2712 | 130 | 0.0 | 0.00 | 10692.27 | 193.207.128.122 | concorsi_fotografici.cloud01.hi | GET /LITA/C48053-0/hhcm-home.html HTTP/1.1 |
| 26-27 | 10574 | 0/147/357093 | _ | 6.61 | 9 | 2 | 0.0 | 0.09 | 3516.72 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 27-27 | 9950 | 0/216/334721 | _ | 10.31 | 0 | 37 | 0.0 | 0.05 | 4006.45 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/19/07029-019-A4.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 28-27 | 10575 | 0/202/315776 | _ | 9.28 | 18 | 649 | 0.0 | 0.17 | 10060.18 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 29-27 | - | 0/0/303957 | . | 0.27 | 2716 | 2 | 0.0 | 0.00 | 5753.86 | 37.59.21.100 | ufficiostampafigline.villetosca | GET /main/getRSSFeed.html?channel=10996,10997,10998&lingua=ITA |
| 30-27 | 10577 | 0/215/283945 | _ | 8.98 | 5 | 554 | 0.0 | 0.13 | 6349.22 | 95.110.158.208 | www.figline.it | GET /hcm/hcm51120-7_4_468-Toscana,%20stato%20di%20emergenza%20p |
| 31-27 | - | 0/0/266630 | . | 0.00 | 2714 | 27 | 0.0 | 0.00 | 2902.03 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/19/07490-019-L2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 32-27 | - | 0/0/243968 | . | 25.87 | 9899 | 1554 | 0.0 | 0.00 | 3212.92 | 95.110.158.208 | www.figline.it | GET /hcm/hcm57568-9_104_1192-Figline%20e%20Incisa.%20Una%20dome |
| 33-27 | - | 0/0/233033 | . | 5.58 | 16986 | 152 | 0.0 | 0.00 | 4241.55 | 37.182.231.143 | cloud01.hiho.it | NULL |
| 34-27 | - | 0/0/225524 | . | 0.00 | 16989 | 1 | 0.0 | 0.00 | 2050.41 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 35-27 | - | 0/0/204767 | . | 7.49 | 16979 | 0 | 0.0 | 0.00 | 2221.79 | 142.250.32.32 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/212/54811-212-B3.jpg?w=120&f=1 HTTP/1.1 |
| 36-27 | - | 0/0/190281 | . | 33.40 | 3241 | 25 | 0.0 | 0.00 | 301.62 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 37-27 | - | 0/0/170481 | . | 10.07 | 16973 | 35 | 0.0 | 0.00 | 248.10 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 38-27 | - | 0/0/179722 | . | 9.15 | 12729 | 1595 | 0.0 | 0.00 | 632.61 | 95.110.158.208 | www.figline.it | GET /hcm/hcm48561-7_4_885-Figline%20Incisa.%20Convocazione%20co |
| 39-27 | - | 0/0/148292 | . | 8.49 | 16873 | 7 | 0.0 | 0.00 | 514.35 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 40-27 | - | 0/0/148408 | . | 0.00 | 16988 | 1 | 0.0 | 0.00 | 1206.49 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 41-27 | - | 0/0/133938 | . | 0.00 | 16987 | 2 | 0.0 | 0.00 | 9590.77 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 42-27 | - | 0/0/119265 | . | 20.71 | 8589 | 1489 | 0.0 | 0.00 | 167.56 | 95.110.158.208 | www.figline.it | GET /hcm/hcm49239-7_2_119- HTTP/1.1 |
| 43-27 | - | 0/0/123870 | . | 6.25 | 16976 | 0 | 0.0 | 0.00 | 181.20 | 142.250.32.33 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/212/54811-212-C1.jpg?w=120&f=1 HTTP/1.1 |
| 44-27 | - | 0/0/131397 | . | 10.81 | 12685 | 1 | 0.0 | 0.00 | 802.75 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 45-27 | - | 0/0/113924 | . | 9.65 | 12741 | 2 | 0.0 | 0.00 | 168.78 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 46-27 | - | 0/0/117118 | . | 10.59 | 12732 | 1 | 0.0 | 0.00 | 190.14 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 47-27 | - | 0/0/112135 | . | 2.28 | 15792 | 1 | 0.0 | 0.00 | 4609.43 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 48-27 | - | 0/0/105248 | . | 0.00 | 16994 | 883 | 0.0 | 0.00 | 2035.96 | 116.76.38.84 | concorsi_fotografici.cloud01.hi | GET /tmpl/datepicker/jquery.datepick.js HTTP/1.1 |
| 49-27 | 30758 | 0/1026/96525 | _ | 58.62 | 9 | 2 | 0.0 | 2.95 | 132.89 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 50-27 | - | 0/0/95386 | . | 0.00 | 16993 | 1 | 0.0 | 0.00 | 142.10 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 51-26 | - | 0/0/80411 | . | 0.00 | 67512 | 0 | 0.0 | 0.00 | 127.84 | 142.250.32.32 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/210/54074-210-D3.jpg?w=120&f=1 HTTP/1.1 |
| 52-26 | - | 0/0/51239 | . | 0.00 | 71395 | 0 | 0.0 | 0.00 | 112.87 | 114.119.153.188 | cloud01.hiho.it | GET /LENG/Z8339/C46601-2_5_42/hhcm-Fashion_furs.html?lingua=ITA |
| 53-26 | - | 0/0/55985 | . | 0.33 | 71424 | 35 | 0.0 | 0.00 | 466.90 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 54-26 | - | 0/0/48225 | . | 3.40 | 71423 | 1 | 0.0 | 0.00 | 77.42 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 55-26 | - | 0/0/43586 | . | 3.21 | 71422 | 0 | 0.0 | 0.00 | 72.69 | 142.250.32.41 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/196/51343-196-A3.jpg?w=120&f=1 HTTP/1.1 |
| 56-26 | - | 0/0/37985 | . | 0.10 | 71421 | 336 | 0.0 | 0.00 | 49.02 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_history_json.php HTTP/1.1 |
| 57-26 | - | 0/0/38005 | . | 0.06 | 71420 | 469 | 0.0 | 0.00 | 60.22 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 58-26 | - | 0/0/38458 | . | 0.05 | 71419 | 3 | 0.0 | 0.00 | 52.56 | 85.208.96.205 | ufficiostampafigline.villetosca | GET /hcm/hcm11001-8_62_1-Rischio+incendi,+da+sabato+11+giugno+d |
| 59-26 | - | 0/0/31044 | . | 0.00 | 71393 | 3 | 0.0 | 0.00 | 56.21 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 60-26 | - | 0/0/25954 | . | 0.00 | 71392 | 1 | 0.0 | 0.00 | 37.68 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 61-26 | - | 0/0/27419 | . | 1.57 | 71418 | 160 | 0.0 | 0.00 | 35.75 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 62-26 | - | 0/0/33822 | . | 0.00 | 71391 | 2 | 0.0 | 0.00 | 57.53 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 63-26 | - | 0/0/27952 | . | 0.00 | 71417 | 2 | 0.0 | 0.00 | 36.38 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/manifestDupControl.json HTTP/1.1 |
| 64-26 | - | 0/0/26087 | . | 0.55 | 71324 | 759 | 0.0 | 0.00 | 41.36 | 5.89.48.174 | cloud01.hiho.it | NULL |
| 65-26 | - | 0/0/28632 | . | 0.00 | 71416 | 11 | 0.0 | 0.00 | 39.49 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /templates/concorsi_fotografici.cloud01.hiho.it/img_virtual |
| 66-26 | - | 0/0/24279 | . | 0.27 | 71389 | 1592 | 0.0 | 0.00 | 31.29 | 95.110.158.208 | www.figline.it | GET /hcm/hcm54392-7_4_148-Giardino%20di%20Villa%20Campori:%20tr |
| 67-26 | - | 0/0/24129 | . | 1.50 | 71415 | 4 | 0.0 | 0.00 | 30.59 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /tmpl/uploads/52/18502-052-B2.jpg?f=1&w=100&h=100 HTTP/1.1 |
| 68-26 | - | 0/0/21698 | . | 0.08 | 71414 | 370 | 0.0 | 0.00 | 33.87 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 69-26 | - | 0/0/29832 | . | 0.00 | 71413 | 6 | 0.0 | 0.00 | 54.09 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 70-26 | - | 0/0/23773 | . | 0.16 | 71412 | 1 | 0.0 | 0.00 | 479.73 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 71-26 | - | 0/0/21674 | . | 0.04 | 71411 | 162 | 0.0 | 0.00 | 29.85 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 72-26 | - | 0/0/15630 | . | 0.01 | 71410 | 1 | 0.0 | 0.00 | 110.78 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 73-26 | - | 0/0/16159 | . | 0.55 | 71168 | 7 | 0.0 | 0.00 | 38.29 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 74-26 | - | 0/0/20057 | . | 23.61 | 69179 | 34 | 0.0 | 0.00 | 34.83 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 75-26 | - | 0/0/15492 | . | 0.00 | 71387 | 2 | 0.0 | 0.00 | 20.00 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 76-26 | - | 0/0/24856 | . | 0.82 | 71401 | 2 | 0.0 | 0.00 | 28.13 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 77-26 | - | 0/0/15195 | . | 0.00 | 71400 | 4 | 0.0 | 0.00 | 27.38 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 78-26 | - | 0/0/19268 | . | 28.78 | 66711 | 211 | 0.0 | 0.00 | 15.55 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 79-26 | - | 0/0/18468 | . | 0.02 | 71399 | 12 | 0.0 | 0.00 | 28.82 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 80-26 | - | 0/0/21739 | . | 1.91 | 71398 | 4 | 0.0 | 0.00 | 18.96 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /overlib.js HTTP/1.1 |
| 81-26 | - | 0/0/16060 | . | 0.00 | 71397 | 3 | 0.0 | 0.00 | 21.14 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 82-26 | - | 0/0/15599 | . | 0.00 | 71323 | 2 | 0.0 | 0.00 | 20.74 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 83-26 | - | 0/0/18783 | . | 1.71 | 71396 | 69 | 0.0 | 0.00 | 22.07 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 84-26 | - | 0/0/16114 | . | 4.14 | 264086 | 245 | 0.0 | 0.00 | 13.14 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET //templates/concorsi_fotografici.cloud01.hiho.it/uploads/17 |
| 85-26 | - | 0/0/19094 | . | 0.29 | 264131 | 1645 | 0.0 | 0.00 | 18.47 | 95.110.158.208 | www.figline.it | GET /LITA/C49430-7_3_700/hhcm-concorso_artistico_Disegna_il_dra |
| 86-26 | - | 0/0/10020 | . | 0.10 | 264132 | 337 | 0.0 | 0.00 | 7.29 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_history_json.php HTTP/1.1 |
| 87-26 | - | 0/0/6923 | . | 0.33 | 264088 | 127 | 0.0 | 0.00 | 9.50 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 88-26 | - | 0/0/12035 | . | 0.11 | 264113 | 503 | 0.0 | 0.00 | 11.89 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET /main/cf_history_json.php HTTP/1.1 |
| 89-26 | - | 0/0/7969 | . | 0.12 | 264082 | 260 | 0.0 | 0.00 | 8.74 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET //templates/concorsi_fotografici.cloud01.hiho.it/uploads/17 |
| 90-26 | - | 0/0/12113 | . | 0.00 | 264094 | 150 | 0.0 | 0.00 | 11.42 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 91-26 | - | 0/0/11910 | . | 0.11 | 264083 | 298 | 0.0 | 0.00 | 11.95 | 95.110.158.208 | concorsi_fotografici.cloud01.hi | GET //templates/concorsi_fotografici.cloud01.hiho.it/uploads/17 |
| 92-26 | - | 0/0/14163 | . | 0.60 | 264092 | 457 | 0.0 | 0.00 | 20.09 | 95.110.158.208 | www.figline.it | GET /LITA/C52826-7_4_1236/hhcm-Giornate_europee_del_patrimonio_ |
| 93-26 | - | 0/0/10165 | . | 0.00 | 265212 | 5 | 0.0 | 0.00 | 8.66 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 94-26 | - | 0/0/6900 | . | 0.09 | 265110 | 1 | 0.0 | 0.00 | 6.48 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| 95-26 | - | 0/0/12296 | . | 1.16 | 264814 | 22 | 0.0 | 0.00 | 18.61 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 96-26 | - | 0/0/9074 | . | 0.02 | 265095 | 2180 | 0.0 | 0.00 | 7.64 | 95.110.158.208 | cloud01.hiho.it | NULL |
| 97-26 | - | 0/0/6504 | . | 2.67 | 264317 | 1560 | 0.0 | 0.00 | 6.47 | 95.110.158.208 | www.figline.it | GET /LITA/C48761-7_3_806/hhcm-In_A1_chiusura_dell_entrata_di_Fi |
| 98-26 | - | 0/0/14141 | . | 0.02 | 265222 | 176 | 0.0 | 0.00 | 10.96 | 95.110.158.208 | wineffect.cloud01.hiho.it | GET /templates/wineffect.hiho.it/img_virtual_cm/0/cm_obj_151600 |
| 99-26 | - | 0/0/11113 | . | 0.41 | 265227 | 1 | 0.0 | 0.00 | 11.12 | 95.110.158.208 | ufficiostampafigline.villetosca | GET /templates/ufficiostampa.comune.figline-valdarno.fi.it/img/ |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current sessions: 0 subcaches: 32, indexes per subcache: 133 index usage: 0%, cache usage: 0% total sessions stored since starting: 38 total sessions expired since starting: 38 total (pre-expiry) sessions scrolled out of the cache: 0 total retrieves since starting: 0 hit, 98 miss total removes since starting: 0 hit, 0 miss |